Loading...
Loading season data...
Players
51
Total Runs
8,523
Total Wickets
439
Total Catches
256
Total Sixes
146
Total Ducks
51
Season Summary
Players
51
Total Runs
8,523
Total Wickets
439
Total Catches
256
Total Sixes
146
Total Ducks
51
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ryley Valli | 571 | |||||||||
| Lincoln Joy | 503 | |||||||||
| Patrick House | 476 | |||||||||
|
||||||||||
| Evan Pretorius | 452 | |||||||||
|
||||||||||
| Harry Grigson | 444 | |||||||||
| Owen Pretorius | 419 | |||||||||
|
||||||||||
| Mitchell Green | 401 | |||||||||
| Matthew France | 394 | |||||||||
| Shane Manser | 372 | |||||||||
|
||||||||||
| Lorcan McNamara | 300 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew France | 31 | |||||||
| Jack Hastie | 31 | |||||||
| Owen Pretorius | 26 | |||||||
|
||||||||
| Oliver Harrington | 25 | |||||||
|
||||||||
| Hayden Davies | 24 | |||||||
| Matthew Thompson | 24 | |||||||
|
||||||||
| Patrick House | 22 | |||||||
|
||||||||
| Lorcan McNamara | 20 | |||||||
|
||||||||
| Angus Thompson | 20 | |||||||
| Damion Leo | 20 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Evan Pretorius | 4 | |||||
|
||||||
| Harry Grigson | 4 | |||||
| Mitchell Green | 4 | |||||
| Ryley Valli | 3 | |||||
| Patrick House | 3 | |||||
| Lorcan McNamara | 3 | |||||
| Lincoln Joy | 2 | |||||
| Angus Thompson | 2 | |||||
| Teague Valli | 2 | |||||
| Leighton Smith | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ryley Valli | 2 | |
| Lincoln Joy | 1 | |
| Matthew France | 1 | |
| Shane Manser | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Joy | 18 | |||||||||
| Shane Manser | 18 | |||||||||
| Patrick House | 15 | |||||||||
|
||||||||||
| Owen Pretorius | 14 | |||||||||
|
||||||||||
| Evan Pretorius | 13 | |||||||||
|
||||||||||
| Hayden Davies | 11 | |||||||||
| Mitchell Green | 10 | |||||||||
| Angus Thompson | 10 | |||||||||
| Davey Wignall | 9 | |||||||||
|
||||||||||
| Philip Moody | 9 | |||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Hayden Parker | 19 | |||||||
|
||||||||
| Patrick House | 12 | |||||||
|
||||||||
| Lorcan McNamara | 12 | |||||||
| Lincoln Joy | 10 | |||||||
| Matthew France | 9 | |||||||
| Ryley Valli | 8 | |||||||
| Lucas Smart | 8 | |||||||
| Harry Grigson | 6 | |||||||
| Mitchell Green | 6 | |||||||
| Ryan Davies | 6 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Oliver Harrington | 5 | |||||
|
||||||
| Patrick House | 3 | |||||
|
||||||
| Cameron Newbold | 3 | |||||
| Riley Nicholas | 3 | |||||
| Ryan Davies | 2 | |||||
| Leighton Smith | 2 | |||||
| Archer Coghlan | 2 | |||||
|
||||||
| Davey Wignall | 2 | |||||
|
||||||
| Hayden Parker | 2 | |||||
| Philip Moody | 2 | |||||