Loading...
Loading season data...
Players
51
Total Runs
7,101
Total Wickets
389
Total Catches
161
Total Sixes
109
Total Ducks
73
Season Summary
Players
51
Total Runs
7,101
Total Wickets
389
Total Catches
161
Total Sixes
109
Total Ducks
73
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Green | 636 | |||||||||
| Ryley Valli | 532 | |||||||||
| Harry Grigson | 406 | |||||||||
|
||||||||||
| Philip Moody | 342 | |||||||||
|
||||||||||
| Wayne Harrington | 334 | |||||||||
|
||||||||||
| Davey Wignall | 327 | |||||||||
|
||||||||||
| Tyler Crommelin | 275 | |||||||||
|
||||||||||
| Evan Pretorius | 267 | |||||||||
|
||||||||||
| Jarrad Dawson | 250 | |||||||||
| Hayden Leo | 239 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Hayden Davies | 24 | |||||||
| Riley Bessen | 21 | |||||||
|
||||||||
| Oliver Harrington | 21 | |||||||
|
||||||||
| Damion Leo | 20 | |||||||
| Hayden Leo | 15 | |||||||
|
||||||||
| Evan Pretorius | 14 | |||||||
|
||||||||
| Lucas Smart | 14 | |||||||
|
||||||||
| Bailey Daubney | 14 | |||||||
|
||||||||
| Philip Moody | 13 | |||||||
|
||||||||
| Angus Thompson | 13 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Mitchell Green | 6 | |||||
| Ryley Valli | 3 | |||||
| Harry Grigson | 3 | |||||
|
||||||
| Philip Moody | 2 | |||||
| Tyler Crommelin | 2 | |||||
| Davey Wignall | 1 | |||||
| Evan Pretorius | 1 | |||||
| Shane Manser | 1 | |||||
| Teague Valli | 1 | |||||
| Kyle Badger | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Harry Grigson | 1 | |
| Wayne Harrington | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Philip Moody | 9 | |||||||
|
||||||||
| Daniel Thomas | 9 | |||||||
| Wayne Harrington | 8 | |||||||
| Davey Wignall | 7 | |||||||
|
||||||||
| Evan Pretorius | 7 | |||||||
|
||||||||
| Shane Manser | 7 | |||||||
|
||||||||
| Lincoln Joy | 7 | |||||||
| Hayden Leo | 6 | |||||||
|
||||||||
| Ulrich Kriek | 6 | |||||||
|
||||||||
| Teague Valli | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Tyler Crommelin | 14 | |||||
| Mitchell Green | 12 | |||||
| Philip Moody | 10 | |||||
|
||||||
| Teague Valli | 8 | |||||
|
||||||
| Harry Grigson | 7 | |||||
|
||||||
| Ryley Valli | 6 | |||||
| Jarrad Dawson | 6 | |||||
| Jack Hastie | 5 | |||||
|
||||||
| Daniel Thomas | 5 | |||||
| Wayne Harrington | 4 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Philip Moody | 7 | |||||
|
||||||
| Archer Coghlan | 6 | |||||
|
||||||
| Oliver Harrington | 6 | |||||
|
||||||
| Patrick House | 4 | |||||
|
||||||
| Hayden Leo | 3 | |||||
|
||||||
| Shane Manser | 3 | |||||
|
||||||
| Daniel Thomas | 3 | |||||
|
||||||
| Wayne Harrington | 2 | |||||
| Davey Wignall | 2 | |||||
|
||||||
| Evan Pretorius | 2 | |||||
|
||||||