Loading...
Loading season data...
Players
55
Total Runs
5,019
Total Wickets
331
Total Catches
165
Total Sixes
74
Total Ducks
45
Season Summary
Players
55
Total Runs
5,019
Total Wickets
331
Total Catches
165
Total Sixes
74
Total Ducks
45
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Mitchell Green | 527 | |||||||
|
||||||||
| Lincoln Joy | 430 | |||||||
|
||||||||
| Jack Hastie | 276 | |||||||
|
||||||||
| Myles Holland | 260 | |||||||
|
||||||||
| Leighton Smith | 239 | |||||||
|
||||||||
| Jarrod Dawson | 228 | |||||||
|
||||||||
| Ted Batchelor | 212 | |||||||
|
||||||||
| Daniel Robson | 194 | |||||||
| Matthew France | 173 | |||||||
|
||||||||
| Damion Leo | 172 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Teague Valli | 27 | |||||||
|
||||||||
| Tyler Crommelin | 25 | |||||||
| Angus Thompson | 19 | |||||||
|
||||||||
| Jack Hastie | 18 | |||||||
|
||||||||
| Matthew France | 18 | |||||||
|
||||||||
| Lincoln Joy | 17 | |||||||
|
||||||||
| Hayden Davies | 15 | |||||||
|
||||||||
| Rob Berwick | 12 | |||||||
|
||||||||
| Matthew Thompson | 12 | |||||||
| Dylan Trigwell | 12 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Mitchell Green | 2 | |
| Lincoln Joy | 2 | |
| Myles Holland | 2 | |
| Leighton Smith | 2 | |
| Jarrod Dawson | 2 | |
| Daniel Robson | 2 | |
| Jack Hastie | 1 | |
| Ted Batchelor | 1 | |
| Wayne Harrington | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mitchell Green | 1 | |
| Lincoln Joy | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Steel | 16 | |||||||
|
||||||||
| Shane Manser | 15 | |||||||
|
||||||||
| Mitchell Green | 11 | |||||||
|
||||||||
| Ted Batchelor | 7 | |||||||
|
||||||||
| Tyler Crommelin | 7 | |||||||
| Davey Wignall | 7 | |||||||
|
||||||||
| Angus Thompson | 6 | |||||||
|
||||||||
| Hayden Leo | 6 | |||||||
|
||||||||
| Lincoln Joy | 5 | |||||||
| Jack Hastie | 5 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Mitchell Green | 17 | |||||
|
||||||
| Lincoln Joy | 13 | |||||
|
||||||
| Matthew France | 7 | |||||
|
||||||
| Rob Berwick | 5 | |||||
| Jarrod Dawson | 3 | |||||
| Ted Batchelor | 2 | |||||
| Daniel Robson | 2 | |||||
| Damion Leo | 2 | |||||
| Angus Thompson | 2 | |||||
| Ryley Valli | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Tyler Crommelin | 4 | |||||
| Dylan HOLT | 4 | |||||
|
||||||
| Ulrich Kriek | 3 | |||||
|
||||||
| Hayden Leo | 3 | |||||
| Philip Moody | 3 | |||||
| Jack Hastie | 2 | |||||
|
||||||
| Ted Batchelor | 2 | |||||
| Lorcan McNamara | 2 | |||||
| Matthew Thompson | 2 | |||||
| Davey Wignall | 2 | |||||