Loading...
Loading season data...
Players
71
Total Runs
5,351
Total Wickets
346
Total Catches
175
Total Sixes
52
Total Ducks
65
Season Summary
Players
71
Total Runs
5,351
Total Wickets
346
Total Catches
175
Total Sixes
52
Total Ducks
65
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Mitchell Green | 448 | |||||||
|
||||||||
| Ryley Valli | 382 | |||||||
|
||||||||
| Tyler Crommelin | 356 | |||||||
| Johnny HAUA | 330 | |||||||
| Wayne Harrington | 287 | |||||||
| Ted Batchelor | 275 | |||||||
|
||||||||
| Jack Hastie | 243 | |||||||
|
||||||||
| Lincoln Joy | 240 | |||||||
|
||||||||
| Matthew France | 226 | |||||||
|
||||||||
| Devon Jefferis | 205 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Rob Berwick | 33 | |||||||
| Matthew France | 28 | |||||||
|
||||||||
| Tyler Crommelin | 21 | |||||||
| Jack Hastie | 19 | |||||||
|
||||||||
| Lincoln Joy | 19 | |||||||
|
||||||||
| Teague Valli | 18 | |||||||
| Angus Thompson | 17 | |||||||
|
||||||||
| Caleb Haua | 15 | |||||||
|
||||||||
| Dylan Trigwell | 15 | |||||||
| Matthew Thompson | 12 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Tyler Crommelin | 4 | |||||
| Mitchell Green | 3 | |||||
| Ryley Valli | 3 | |||||
|
||||||
| Johnny HAUA | 2 | |||||
| Ted Batchelor | 2 | |||||
| Lincoln Joy | 2 | |||||
|
||||||
| Devon Jefferis | 2 | |||||
| Dylan HOLT | 2 | |||||
| Matthew Palfrey | 2 | |||||
|
||||||
| Wayne Harrington | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Johnny HAUA | 1 | |
| Jack Hastie | 1 | |
| Daniel Robson | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Steel | 20 | |||||||
|
||||||||
| Devon Jefferis | 12 | |||||||
| Mitchell Green | 8 | |||||||
|
||||||||
| Wayne Harrington | 8 | |||||||
| Ted Batchelor | 7 | |||||||
|
||||||||
| Jack Hastie | 7 | |||||||
|
||||||||
| Dylan HOLT | 7 | |||||||
|
||||||||
| Max Kerkmans | 7 | |||||||
| Daniel Robson | 6 | |||||||
|
||||||||
| Teague Valli | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Tyler Crommelin | 9 | |||||
| Mitchell Green | 5 | |||||
|
||||||
| Ryley Valli | 4 | |||||
| Jack Hastie | 4 | |||||
| Lincoln Joy | 4 | |||||
|
||||||
| Matthew France | 4 | |||||
|
||||||
| Johnny HAUA | 3 | |||||
| Leighton Smith | 3 | |||||
| Dylan HOLT | 2 | |||||
|
||||||
| Matthew Palfrey | 2 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Bailey Daubney | 5 | |||||
| Andrew Daubney | 4 | |||||
| Cameron Newbold | 3 | |||||
| Lorcan McNamara | 3 | |||||
|
||||||
| Steven Davies | 3 | |||||
| David Brown | 3 | |||||
| Mitchell Green | 2 | |||||
| Ryley Valli | 2 | |||||
| Ted Batchelor | 2 | |||||
| Leighton Smith | 2 | |||||