Loading...
Loading season data...
Players
50
Total Runs
3,642
Total Wickets
234
Total Catches
141
Total Sixes
0
Total Ducks
49
Season Summary
Players
50
Total Runs
3,642
Total Wickets
234
Total Catches
141
Total Sixes
0
Total Ducks
49
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Harry Broomhall | 557 | |||||
| Blake Fruet | 376 | |||||
| Ian Atwell | 336 | |||||
| Jack Hastie | 220 | |||||
| Rob Gibson | 202 | |||||
| Scott Worsfold | 157 | |||||
| A Williams | 137 | |||||
| Kerry Chapman | 121 | |||||
|
||||||
| James Madden | 114 | |||||
|
||||||
| Dean Newbold | 111 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Ian Atwell | 26 | |||||
| Jarrod Dawson | 23 | |||||
| Blake Fruet | 21 | |||||
| Brendan Grogan | 18 | |||||
| Jack Batchelor | 13 | |||||
| Harry Broomhall | 12 | |||||
| Jack Hastie | 12 | |||||
| A Williams | 11 | |||||
| Aubin Spurr | 11 | |||||
|
||||||
| Aaron Scullard | 9 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Harry Broomhall | 4 | |
| Ian Atwell | 3 | |
| Blake Fruet | 2 | |
| Scott Worsfold | 2 | |
| Jack Hastie | 1 | |
| Rob Gibson | 1 | |
| Wayne Harrington | 1 | |
| Ryan Guilfoyle | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Blake Fruet | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Corey Woods | 17 | |||||
| Harry Broomhall | 13 | |||||
| Dean Newbold | 11 | |||||
|
||||||
| Cohen CHAPMAN | 8 | |||||
|
||||||
| Rob Gibson | 7 | |||||
| James Madden | 7 | |||||
|
||||||
| Jack Hastie | 6 | |||||
| Blake Fruet | 5 | |||||
| A Williams | 5 | |||||
| Kerry Chapman | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Ted Batchelor | 5 | |||||
| Jack Hastie | 3 | |||||
| Phil Dawson | 3 | |||||
|
||||||
| Daniel Murphy | 3 | |||||
| Ian Atwell | 2 | |||||
| Scott Worsfold | 2 | |||||
| A Williams | 2 | |||||
| Dean Newbold | 2 | |||||
| Jack Batchelor | 2 | |||||
| Cohen CHAPMAN | 2 | |||||