Loading...
Loading season data...
Players
50
Total Runs
3,565
Total Wickets
188
Total Catches
94
Total Sixes
0
Total Ducks
29
Season Summary
Players
50
Total Runs
3,565
Total Wickets
188
Total Catches
94
Total Sixes
0
Total Ducks
29
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Timothy Hutchison | 715 | |||||
| Harry Leo | 236 | |||||
|
||||||
| Angus Andrew | 212 | |||||
| Nabil Abrahams | 211 | |||||
|
||||||
| Patrick Leo | 195 | |||||
| Harry Broomhall | 192 | |||||
|
||||||
| Ben HIGGS | 191 | |||||
| Brayden Parker | 171 | |||||
|
||||||
| Jack Hastie | 168 | |||||
|
||||||
| Wayne Harrington | 139 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Timothy Hutchison | 23 | |||||
| Steven Denton | 23 | |||||
| Angus Andrew | 22 | |||||
| Rhys Tilbury | 14 | |||||
| Aaron Scullard | 12 | |||||
| Harry Leo | 11 | |||||
|
||||||
| Brayden Parker | 9 | |||||
|
||||||
| Stephen Quain | 8 | |||||
| Gerry Reilly | 7 | |||||
| Harry Broomhall | 6 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Timothy Hutchison | 3 | |
| Nabil Abrahams | 2 | |
| Harry Leo | 1 | |
| Angus Andrew | 1 | |
| Harry Broomhall | 1 | |
| Ben HIGGS | 1 | |
| Jack Hastie | 1 | |
| Wayne Harrington | 1 | |
| Carden Taylor | 1 | |
| Todd COOK | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Timothy Hutchison | 3 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Harry Broomhall | 11 | |||||
| Ben HIGGS | 10 | |||||
| Timothy Hutchison | 9 | |||||
| Nabil Abrahams | 6 | |||||
| Dale Quain | 6 | |||||
| Harry Leo | 5 | |||||
|
||||||
| Angus Andrew | 5 | |||||
| Brayden Parker | 5 | |||||
|
||||||
| Todd COOK | 5 | |||||
| Jack Hastie | 3 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Patrick Leo | 3 | |||||
| Rhys Tilbury | 3 | |||||
| Nabil Abrahams | 2 | |||||
| Harry Broomhall | 2 | |||||
|
||||||
| Aidan MITCHELL | 2 | |||||
| Casey Ganzer | 2 | |||||
|
||||||
| Zubayr Abrahams | 2 | |||||
| Bronson Leo | 2 | |||||
| Timothy Hutchison | 1 | |||||
| Angus Andrew | 1 | |||||